Translation. Region: Russian Federal
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
From the trading day 02.09.2025, the trading code for the following securities in the Moscow Exchange PJSC Trading System will change:
| Name of the issuer/organization | Joint Stock Company “Management Company “First” |
| Name of security | Investment units of the Exchange-traded mutual investment fund of market financial instruments “First – Eternal Portfolio Fund” |
| ISIN code | RU000A1035S8 |
| Identification/Registration Number of the Issue | 4429 from 05/24/2021 |
| List Section | First level |
| Current Trade Code | SBWS |
| Changed parameters | New meaning |
|---|---|
| New Trade Code | STME |
| Effective Date | 02.09.2025 |
On the trading day following a weekend and/or non-working holiday, additional weekend trading sessions (if any) are included. The list of trading days and weekends on which the said trading sessions are held is approved by the decision of the Exchange and is disclosed on the website in the calendar (see Trading Calendar — Moscow Exchange | Markets).
Contact information for media 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content obtained directly from the source of the information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.
