Translation. Region: Russian Federation –
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Rules for Conducting Trading on the Stock Market, Deposit Market, and Credit Market of the Public Joint-Stock Company Moscow Exchange MICEX-RTS, the following securities will be excluded from repo trading modes from January 20, 2026:
| No. | Issuer (Management Company) | ISIN | Security code |
|---|---|---|---|
| 1 | BNY Mellon (Avangardco Investments Public Limited) | US05349V2097 | AVGR-ME |
| 2 | Glencore Xstrata plc | JE00B4T3BW64 | GLEN-ME |
| 3 | Holcim Ltd. | CH0012214059 | HOLN-ME |
| 4 | BNY Mellon (PJSC RusHydro) | US7821834048 | HYDR-ME |
| 5 | Citibank NA (PJSC LUKOIL) | US69343P1057 | LKOD-ME |
| 6 | Deutsche Bank Trust Company Americas (PJSC LSR Group) | US50218G2066 | LSRG-ME |
| 7 | JPMorgan Chase Bank, NA (PJSC “Magnit”) | US55953Q2021 | MGNT-ME |
| 8 | JPMorgan Chase Bank, NA (NCSP PJSC) | US67011U2087 | NCSP-ME |
| 9 | Deutsche Bank Trust Company Americas (PAO NLMK) | US67011E2046 | NLMK-ME |
| 10 | BNY Mellon (PJSC NOVATEK) | US6698881090 | NVTK-ME |
| 11 | BNY Mellon (PIK SZ PJSC) | US69338N2062 | PICK-ME |
| 12 | JPMorgan Chase Bank, NA (PJSC NK Rosneft) | US67812M2070 | ROSN-ME |
| 13 | JPMorgan Chase Bank, NA (PJSC Rostelecom) | US7785291078 | RTKM-ME |
| 14 | JPMorgan Chase Bank, NA (Sberbank PJSC) | US80585Y3080 | SBER-ME |
| 15 | KS Aktiengesellschaft | DE000KSAG888 | SDF-ME |
| 16 | BNY Mellon (PJSC Surgutneftegas) | US8688612048 | SGGD-ME |
| 17 | BNY Mellon (PJSC Surgutneftegas) | US8688611057 | SGTPY-ME |
| 18 | Citibank NA (PJSFC SISTEMA) | US48122U2042 | SSA-ME |
Contact information for media: 7 (495) 363-3232PR@moex.com
Please note: This information is raw content obtained directly from the source. It represents an accurate account of the source's assertions and does not necessarily reflect the position of MIL-OSI or its clients.
