Translation. Region: Russian Federation –
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
The calculation bases for the indices of shares of state-owned companies and companies with regulated activities of the Moscow Exchange have been approved; they will be in effect from January 5 to December 31, 2026.
The calculation base for the State-Owned Companies Index will include ordinary shares of DOM.RF PJSC, while the calculation base for the Regulated Companies Index will remain unchanged.
The calculation basis for the Moscow Exchange Index of shares of companies with state participation:
| No. | Code | Name |
|---|---|---|
| 1 | AFLT | PJSC Aeroflot, JSC |
| 2 | ALRS | AK "ALROSA" (PJSC), JSC |
| 3 | DOMRF | PJSC “DOM.RF”, JSC |
| 4 | FEES | PJSC FGC UES – Rosseti, JSC |
| 5 | GAZP | PAO Gazprom, JSC |
| 6 | HYDR | PJSC RusHydro, JSC |
| 7 | IRAO | PJSC Inter RAO, JSC |
| 8 | NMTP | PJSC "NCSP", JSC |
| 9 | ROSN | PJSC NK Rosneft, JSC |
| 10 | RTKM | PJSC Rostelecom, JSC |
| 11 | SBER | PJSC Sberbank of Russia, JSC |
| 12 | SIBN | PAO Gazprom Neft, JSC |
| 13 | TATN | PJSC Tatneft named after V.D. Shashin, JSC |
| 14 | TRNFP | PJSC "AK "Transneft", ap |
| 15 | UNAC | PJSC "UAC", JSC |
| 16 | VTBR | PAO Bank VTB, JSC |
The calculation basis for the Moscow Exchange Index of shares of companies with regulated activities:
| No. | Code | Name |
|---|---|---|
| 1 | FEES | PJSC FGC UES – Rosseti, JSC |
| 2 | LSNG | PJSC Lenenergo, JSC |
| 3 | MRKC | PJSC Rosseti Centre, JSC |
| 4 | MRKK | PJSC Rosseti North Caucasus, JSC |
| 5 | MRKP | PJSC Rosseti Centre and Volga Region, JSC |
| 6 | MRKS | PJSC Rosseti Siberia, JSC |
| 7 | MRKU | PJSC Rosseti Ural, JSC |
| 8 | MRKV | PJSC Rosseti Volga, JSC |
| 9 | MRKY | PJSC Rosseti Yug, JSC |
| 10 | MRKZ | PJSC Rosseti North-West, JSC |
| 11 | MSRS | PJSC "MOESK", JSC |
| 12 | NMTP | PJSC "NCSP", JSC |
| 13 | RTKM | PJSC Rostelecom, JSC |
| 14 | TORS | PJSC Tomsk Distribution Company, JSC |
| 15 | TRNFP | PJSC "AK "Transneft", ap |
| 16 | TTLK | PJSC “Tattelecom”, JSC |
Contact information for media: 7 (495) 363-3232PR@moex.com
Please note: This information is raw content obtained directly from the source. It represents an accurate account of the source's assertions and does not necessarily reflect the position of MIL-OSI or its clients.
