Translation. Region: Russian Federation –
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
On December 22, new instruments will be added to the RFS service (RFS Auction mode) in a technically ready state on the foreign exchange market: GLDRUB_TOM, SLVRUB_TOM, PLTRUB_TOM, and PLDRUB_TOM. The trading start date will be announced later.
The parameters of the new tools are presented in the table below.
| Spot deal code | Val. lot code | Name shaft. lot | Name of resist. shaft | Spot deal lot | Price step | Accuracy of course determination | Date of settlement of the obligation under the spot transaction (T n) | Min. order size | Max. order size |
|---|---|---|---|---|---|---|---|---|---|
| GLDRUB_TOM | GLD | Gold | RUB | 1,000.0 grams of gold | 0.01 rub. | 0.01 rub. | T 1 | 10,000.0 grams | 3,000,000.0 grams |
| SLVRUB_TOM | SLV | Silver | RUB | 1,000.0 grams of silver | 0.001 rub. | 0.001 rub. | T 1 | 10,000.0 grams | 50,000,000.0 grams |
| PLTRUB_TOM | PLT | Platinum | RUB | 1,000.0 grams of platinum | 0.001 rub. | 0.001 rub. | T 1 | 1,000.0 grams | 3,000,000.0 grams |
| PLDRUB_TOM | PLD | Palladium | RUB | 1,000.0 grams of palladium | 0.001 rub. | 0.001 rub. | T 1 | 1,000.0 grams | 3,000,000.0 grams |
The following schedule will be established for trading new instruments:
| Auction initiation time | 10:00 – 18:55 |
| RFSP bid submission time | 10:00 – 18:59 |
| RFSM transaction time | 10:00 – 19:00 |
| Issuance of extracts from the register of OTC transactions (CCX123) | Before 09:30 on the business day following the day of submission of proposals/conclusion of transactions |
| Early completion of transactions with the Clearing Center | 6:00 PM |
| Issuance of statements upon early settlements/early completion of transactions | No earlier than 15 minutes after the end of transactions. From 6:15 PM for early transactions with the Clearing Center. |
Contact information for media: 7 (495) 363-3232PR@moex.com
Please note: This information is raw content obtained directly from the source. It represents an accurate account of the source's assertions and does not necessarily reflect the position of MIL-OSI or its clients.
