Translation. Region: Russian Federal
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
Strike prices for futures on foreign securities (September 2025):
| Contract | Strike price |
|---|---|
| DAX-9.25 | 19613 |
| Hang-9.25 | 27200 |
| NASD-9.25 | 24419.19 |
| Nikk-9.25 | 46803 |
| SPYF-9.25 | 662.37 |
| Stox-9.25 | 5539 |
| R2000-9.25 | 244.79 |
| DJ30-9.25 | 462.59 |
| Alibaba-9.25 | 162.48 |
| Baidu-9.25 | 135.25 |
| EM-9.25 | 53.16 |
| India-9.25 | I.76 |
| SOXQ-9.25 | 49.48 |
| Tencent-9.25 | 642.0 |
| Xia-9.25 | 56.85 |
| TLT-9.25 | 89.16 |
| IBIT-9.25 | 66.73 |
| Etha-9.25 | 34.79 |
Contact information for media: 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content obtained directly from the source. It represents an accurate account of the source's assertions and does not necessarily reflect the position of MIL-OSI or its clients.
