Translation. Region: Russian Federal
Source: Moscow Exchange – Moscow Exchange –
An important disclaimer is at the bottom of this article.
In accordance with the Listing Rules of Moscow Exchange PJSC, the Chairman of the Management Board made the following decisions on 01.08.2025:
1. Determine:
04.08.2025 as the start date of trading in the placement process, 04.08.2025 as the start date of trading in the circulation process after full payment of the following securities
| Name of security | Structured interest-bearing discount bonds, non-documentary, non-convertible, secured by collateral, series CIB-SN-IND-001S-151 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-151-01793-A-001P dated 06/17/2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 1,000,000 pieces |
| Maturity date | 08.12.2028 |
| Trade code | RU000A10BW4 |
| ISIN code | RU000A10BW4 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | The placement price of the Bonds is set at 1,000.00 rubles per Bond (100% of the nominal value of the Bond). |
| Planned end date of the placement | The end date of the placement of Bonds is the earliest of the following dates: a) August 5, 2025; b) the date of placement of the last Bond. |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trade Participant Identifier in the Moscow Exchange PJSC Trading System | MC0005500000 |
| Short name in the Moscow Exchange PJSC Trading System | Sberbank CIB |
2. Determine:
04.08.2025 as the start date of trading in the placement process, 04.08.2025 as the start date of trading in the circulation process after full payment of the following securities
| Name of security | Structured interest-bearing discount bonds, non-documentary, non-convertible, secured by collateral, series CIB-CO-EQ-001S-59 |
| Full name of the organization | Joint Stock Company “Sberbank CIB” |
| Type of securities | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-59-01793-A-001P dated 12/26/2024 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 100,000 pieces |
| Maturity date | 08/11/2028 |
| Trade code | RU000A10AKG4 |
| ISIN code | RU000A10AKG4 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | The placement price of the Bonds is set at 1,000.00 rubles per Bond (100% of the nominal value of the Bond). |
| Planned end date of the placement | The end date of the placement of Bonds is the earliest of the following dates: a) August 5, 2025; b) the date of placement of the last Bond. |
| Underwriter | |
| Name | JSC “Sberbank CIB” |
| Trade Participant Identifier in the Moscow Exchange PJSC Trading System | MC0005500000 |
| Short name in the Moscow Exchange PJSC Trading System | Sberbank CIB |
3. Determine:
04.08.2025 as the start date of trading in the placement process, 04.08.2025 as the start date of trading in the circulation process after full payment of the following securities
| Name of security | Structured interest-bearing discount non-convertible uncertificated bonds with centralized accounting of rights series C-1-1435 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Corporate bond |
| Designed for qualified investors | Yes |
| Registration number from the date of registration | 6-1435-01000-B-001P from 01/27/2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 3,000,000 pieces |
| Maturity date | 08/22/2028 |
| Trade code | RU000A10ARK1 |
| ISIN code | RU000A10ARK1 |
| Listing level | Third level |
| Method of placement | Closed subscription |
| Placement price | The placement price of the Bonds is set at 999.5 (Nine hundred ninety-nine, 5/10) Russian rubles per Bond, which corresponds to 99.95 (Ninety-nine, 95/100) percent of the nominal value of the Bond. |
| Planned end date of the placement | The end date of the placement of Bonds is the earliest of the following dates: a) August 18, 2025; b) the date of placement of the last Bond of the issue. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trade Participant Identifier in the Moscow Exchange PJSC Trading System | MC0003300000 |
| Short name in the Moscow Exchange PJSC Trading System | VTB RF |
4. Determine:
04.08.2025 as the start date of trading in the placement process, 04.08.2025 as the start date of trading in the circulation process after full payment of the following securities
| Name of security | Exchange bonds discount non-convertible non-documentary series KS-4-1011 |
| Full name of the organization | VTB Bank (public joint-stock company) |
| Type of securities | Exchange bond |
| Registration number from the date of registration | 4B02-1011-01000-B-005P from 07/09/2025 |
| Nominal value | 1,000 |
| Currency of nominal value | Ruble |
| Number of securities in issue | 100,000,000 pieces |
| Maturity date | 05.08.2025 |
| Trade code | RU000A10C915 |
| ISIN code | RU000A10C915 |
| Listing level | Third level |
| Method of placement | Open subscription |
| Placement price | The authorized management body of the issuer makes a decision on the placement price before the start of the placement of exchange bonds. The placement price is the same for all purchasers of exchange bonds. |
| Planned end date of the placement | The start date and end date of the placement of exchange bonds coincide. |
| Underwriter | |
| Name | VTB Bank (PJSC) |
| Trade Participant Identifier in the Moscow Exchange PJSC Trading System | MC0003300000 |
| Short name in the Moscow Exchange PJSC Trading System | VTB RF |
Contact information for media 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content obtained directly from the source of the information. It is an accurate report of what the source claims and does not necessarily reflect the position of MIL-OSI or its clients.
